Pricing
Leedon Green Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Starting From |
1 Bedroom | A1 | 44 | 474 | 33 | FULLY SOLD |
A1-R | 56 | 603 | 33 | FULLY SOLD | |
A1a | 44 | 474 | 25, 42 | FULLY SOLD | |
A1a-R | 56 | 603 | 25, 42 | FULLY SOLD | |
A1b | 44 | 474 | 35 | FULLY SOLD | |
A1b-R | 56 | 603 | 35 | FULLY SOLD | |
A1c | 44 | 474 | 34 | FULLY SOLD | |
A1c-R | 56 | 603 | 34 | FULLY SOLD | |
1+Study | AS1 | 50 | 538 | 08, 16 | FULLY SOLD |
AS1-R | 63 | 678 | 16 | FULLY SOLD | |
AS1a | 50 | 538 | 58 | $1,709,000 | |
AS1b | 50 | 538 | 50 | $1,699,000 | |
AS1c | 50 | 538 | 17 | $1,693,000 | |
AS1c-R | 63 | 678 | 17 | FULLY SOLD | |
AS1d | 50 | 538 | 32 | FULLY SOLD | |
AS1d-R | 63 | 678 | 32 | FULLY SOLD | |
AS2 | 50 | 538 | 31 | FULLY SOLD | |
AS2-R | 63 | 678 | 31 | FULLY SOLD | |
AS3 | 54 | 581 | 39 | FULLY SOLD | |
AS3-R | 64 | 689 | 39 | FULLY SOLD | |
AS3a | 54 | 581 | 38 | FULLY SOLD | |
AS3a-R | 64 | 689 | 38 | FULLY SOLD | |
2 Bedroom | B1 | 57 | 614 | 09 | FULLY SOLD |
B1-R | 70 | 753 | 09 | FULLY SOLD | |
B1a | 57 | 614 | 01 | FULLY SOLD | |
B1b | 57 | 614 | 43 | FULLY SOLD | |
B1c | 57 | 614 | 51 | FULLY SOLD | |
B1d | 57 | 614 | 24 | FULLY SOLD | |
B1d-R | 70 | 753 | 24 | FULLY SOLD | |
B2 | 62 | 667 | 40 | FULLY SOLD | |
B2-R | 73 | 786 | 40 | FULLY SOLD | |
B2a | 62 | 667 | 37 | FULLY SOLD | |
B2a-R | 73 | 786 | 37 | FULLY SOLD | |
B3 | 65 | 700 | 10, 18 | FULLY SOLD | |
B3-R | 76 | 818 | 10, 18 | FULLY SOLD | |
B4 | 65 | 700 | 27 | FULLY SOLD | |
B4-R | 75 | 807 | 27 | FULLY SOLD | |
B4-P | 74 | 797 | 27 | FULLY SOLD | |
B4a | 65 | 700 | 26, 41 | FULLY SOLD | |
B4a-R | 75 | 807 | 26, 41 | FULLY SOLD | |
B4b | 65 | 700 | 36 | FULLY SOLD | |
B4b-R | 75 | 807 | 36 | FULLY SOLD | |
B5 | 66 | 710 | 04, 05, 13, 21, 29, 47, 55 | FULLY SOLD | |
B5-R | 78 | 840 | 13, 21, 29 | FULLY SOLD | |
B5-P | 72 | 775 | 13, 21, 29, 55 | FULLY SOLD | |
B5a | 66 | 710 | 28 | FULLY SOLD | |
B5a-R | 78 | 840 | 28 | FULLY SOLD | |
B5a-P | 72 | 775 | 28 | FULLY SOLD | |
B5b | 66 | 710 | 12, 20 | FULLY SOLD | |
B5b-R | 78 | 840 | 12, 20 | FULLY SOLD | |
B5b-P | 72 | 775 | 12, 20 | FULLY SOLD | |
B5c | 66 | 710 | 46, 54 | FULLY SOLD | |
B5c-P | 66 | 710 | 54 | FULLY SOLD | |
2+Study | BS1 | 76 | 818 | 23, 52 | FULLY SOLD |
BS1-R | 86 | 926 | 23 | FULLY SOLD | |
BS1a | 76 | 818 | 14, 30 | FULLY SOLD | |
BS1a-R | 86 | 926 | 14, 30 | FULLY SOLD | |
BS1a-P | 81 | 872 | 14 | FULLY SOLD | |
3 Bedroom | C1 | 89 | 958 | 06, 45, 56 | FULLY SOLD |
C1-P | 92 | 990 | 56 | FULLY SOLD | |
3 Bedroom Premium | C2 | 97 | 1044 | 03, 22 | FULLY SOLD |
C2-R | 108 | 1163 | 22 | FULLY SOLD | |
C2-P | 100 | 1076 | 22 | FULLY SOLD | |
C2a | 97 | 1044 | 07, 15 | FULLY SOLD | |
C2a-R | 108 | 1163 | 15 | FULLY SOLD | |
C2a-P | 100 | 1076 | 15 | FULLY SOLD | |
3 Bedroom Exclusive | C3 | 126 | 1356 | 19, 44, 49 | $4,783,000 |
C3-R | 149 | 1604 | 19 | FULLY SOLD | |
C3-P | 138 | 1485 | 19 | FULLY SOLD | |
4 Bedroom Exclusive | D1 | 139 | 1496 | 02, 48, 53, 57 | FULLY SOLD |
D1a | 139 | 1496 | 11 | FULLY SOLD | |
D1a-R | 162 | 1744 | 11 | FULLY SOLD | |
D1a-P | 150 | 1615 | 11 | FULLY SOLD | |
Garden Villa | E1 | 241 | 2594 | #01-44 | FULLY SOLD |
E2 | 226 | 2433 | #01-53 | FULLY SOLD | |
E3 | 224 | 2411 | #01-52 | FULLY SOLD | |
E4 | 249 | 2680 | #01-07 | FULLY SOLD | |
E5 | 223 | 2400 | #01-49 | FULLY SOLD |
(Disclaimer: All price range of each unit type for Leedon Green displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
[bottomText]